| Parts No. | Number | Parts name | Material | Treatment-hints | 
|---|---|---|---|---|
| Framework: | ||||
| 1 | 1 | Crossbeams | Wood, Jaws | Lateral cut 44×44, 1050 long, Oak brightly varnished | 
| 2 | 2 | Side-beams | Wood, Jaws | Lateral cut 34×34, 1430 long, Oak brightly varnished | 
| 3 | 1 | Traverse #1 | Wood, Jaws | Lateral cut 34×34, 70 long, Oak brightly varnished | 
| 4 | 1 | Traverse #2 | Wood, Jaws | Lateral cut 34×34, 540 long, Oak brightly varnished | 
| 5 | 1 | Folding-bracket | Steel plate | Thigh-dimensions 200×200, white varnished | 
| 6 | 2 | Countersunk wood-screw | Steel | 5×90 (for Traverse #2) | 
| 7 | 2 | Countersunk wood-screw | Steel | 5×60 (for Traverse #1) | 
| 8 | 2 | Countersunk wood-screw | Steel | 5×50 | 
| 9 | 3 | Countersunk wood-screw | Steel | 4×40 | 
| 10 | 3 | Countersunk wood-screw | Steel | 4×30 | 
| 11 | 2 | Countersunk wood-screw | Steel | 5×25 | 
| 12 | 2 | Furniture-grip | Steel | Noble-steel-optics | 
| 13 | 2 | Cylinder head-screw | Steel | M4×50 | 
| 14 | 2 | Washer | Steel | M4 | 
| 15 | 2 | Rubber Foot | Rubber | Diameter 30, Height 25, named as door stopper | 
| 16 | 2 | Lentil-head-wood-screw | Steel | 5×50 | 
| 17 | 1 | Rubber Disk | Rubber | Outer diameter 50, Inner diameter 18, Thickness 3 | 
| 18 | 2 | Lentil-head-wood-screw | Steel | 3×15 | 
| Crab: | ||||
| 1 | 1 | Hook-screw (Clothes line-hooks)  | 
      Steel | Inner wideness 25, shaft lenght 60, Screw threads M8 | 
| 2 | 2 | Hexagon nut | Steel | M8 | 
| 3 | 1 | Hexagon screw thread-husk | Steel | M8×25 | 
| 4 | 4 | Hexagon head machine screw | Steel | M8×200 | 
| 5 | 1 | Washer | Steel | M8 | 
| 6 | 2 | Connection-strips | Steel, betray | 140×55×3 | 
| 7 | 2 | Bed-crust-role | Role diameter 30, Maximun Load 40 kg | |
| 8 | 4 | Screw thread-pole | Steel | M5×70 | 
| 9 | 6 | Countersunk screw | Steel | M5×10 | 
| 10 | 24 | Washer | Steel | M5 | 
| 11 | 26 | Hexagon nut | Steel | M5 | 
